Current Geography Selection is 5 and 10 minute drive times from North Green Bay Road and West Wadsworth Road, Beach Park, IL 60087; Beach Park Market Area
| Educational Attainment | 5 minutes | 10 minutes |
|---|---|---|
| Total Population Age 25+ | 23,794 | 95,988 |
| Grade K - 8 | 8.0% | 11.2% |
| Grade 9 - 12, no diploma | 11.9% | 12.9% |
| High School Graduate | 31.7% | 29.2% |
| Associates Degree | 5.5% | 5.5% |
| Bachelor's Degree | 11.9% | 12.7% |
| Graduate Degree | 6.3% | 6.6% |
| Some College, No Degree | 24.8% | <21.9% |
Beach Park Fest
Welcome from the Mayor
